3jugadores online
4récord online
17cuentas creadas
Online
Librería
Consulta spells, monsters, NPCs, items y runes tal como están definidos en los archivos de Oldbia.
| ID | Nombre | Flags | Atributos |
|---|---|---|---|
| 2950 | a lute | UseEvent,Take | a lute weighs 34.00 oz |
| 2951 | a bongo drum | Take | a bongo drum weighs 29.00 oz |
| 2952 | a drum | UseEvent,Take | a drum weighs 32.00 oz |
| 2953 | panpipes | UseEvent,Take | panpipes weighs 8.20 oz |
| 2954 | a simple fanfare | UseEvent,Take | a simple fanfare weighs 22.00 oz |
| 2955 | a fanfare | UseEvent,Take | a fanfare weighs 23.00 oz |
| 2956 | a royal fanfare | UseEvent,Take | a royal fanfare weighs 25.00 oz |
| 2957 | a post horn | UseEvent,Take | a post horn weighs 15.00 oz |
| 2958 | a war horn | UseEvent,Take | a war horn weighs 15.00 oz |
| 2959 | a piano | UseEvent,Unpass,Unlay,Rotate,Destroy | RotateTarget=2962DestroyTarget=3139 |
| 2960 | a piano | UseEvent,Unpass,Unlay,Rotate,Destroy | RotateTarget=2961DestroyTarget=3139 |
| 2961 | a piano | UseEvent,Unpass,Unlay,Rotate,Destroy | RotateTarget=2959DestroyTarget=3139 |
| 2962 | a piano | UseEvent,Unpass,Unlay,Rotate,Destroy | RotateTarget=2960DestroyTarget=3139 |
| 2963 | a harp | UseEvent,Unpass,Rotate,Destroy | RotateTarget=2964DestroyTarget=3136 |
| 2964 | a harp | UseEvent,Unpass,Rotate,Destroy | RotateTarget=2963DestroyTarget=3136 |
| 2965 | a didgeridoo | UseEvent,Take | a didgeridoo weighs 42.00 oz |
| 2966 | a war drum | Take | a war drum weighs 30.00 oz |
| 2967 | a magical key | MultiUse,Key,Take | a magical key weighs 1.00 oz |
| 2968 | a wooden key | MultiUse,Key,Take | a wooden key weighs 1.00 oz |
| 2969 | a silver key | MultiUse,Key,Take | a silver key weighs 1.00 oz |
| 2970 | a copper key | MultiUse,Key,Take | a copper key weighs 1.00 oz |
| 2971 | a crystal key | MultiUse,Key,Take | a crystal key weighs 1.00 oz |
| 2972 | a golden key | MultiUse,Key,Take | a golden key weighs 1.00 oz |
| 2973 | a bone key | MultiUse,Key,Take | a bone key weighs 1.00 oz |
| 2974 | a water pipe | UseEvent,Take,Destroy | a water pipe weighs 65.00 ozDestroyTarget=3143 |
| 2975 | a birdcage | Unpass,Unlay,Destroy | DestroyTarget=3140 |
| 2976 | a birdcage | UseEvent,Unpass,Unlay,Destroy | DestroyTarget=3140 |
| 2977 | a pumpkinhead | UseEvent,MultiUse,Take | a pumpkinhead weighs 9.50 oz |
| 2978 | a pumpkinhead | Take,Light,Expire | a pumpkinhead weighs 12.50 ozBrightness=3LightColor=200ExpireTarget=2977TotalExpireTime=3000 |
| 2979 | a globe | Unpass,Unlay,Destroy | DestroyTarget=3143 |
| 2980 | a water pipe | Take,Destroy | a water pipe weighs 56.00 ozDestroyTarget=3143 |
| 2981 | god flowers | Avoid,Take | AvoidDamageTypes=0god flowers weighs 11.00 oz |
| 2982 | an indoor plant | Unpass,Unlay,Destroy | DestroyTarget=3144 |
| 2983 | a flower bowl | Avoid,Take | AvoidDamageTypes=0a flower bowl weighs 11.00 oz |
| 2984 | a honey flower | Avoid,Take | AvoidDamageTypes=0a honey flower weighs 10.00 oz |
| 2985 | a potted flower | Avoid,Take,Destroy | AvoidDamageTypes=0a potted flower weighs 23.00 ozDestroyTarget=3144 |
| 2986 | a christmas tree | Unpass,Unlay,Destroy,Light,Expire | DestroyTarget=3140Brightness=4LightColor=204ExpireTarget=0TotalExpireTime=21600 |
| 2987 | a potted flower | Avoid,Take,Destroy | AvoidDamageTypes=0a potted flower weighs 23.00 ozDestroyTarget=3144 |
| 2988 | exotic flowers | Avoid,Take | AvoidDamageTypes=0exotic flowers weighs 11.00 oz |
| 2989 | a wooden doll | Take | a wooden doll weighs 8.60 oz |
| 2990 | a football | | — |
| 2991 | a doll | Take | a doll weighs 6.50 oz |
| 2992 | a snowball | Cumulative,Take,Throw | a snowball weighs 0.80 ozThrowRange=7ThrowAttackValue=0ThrowDefendValue=0ThrowMissile=13ThrowSpecialEffect=0ThrowEffectStrength=0ThrowFragility=100 |
| 2993 | a teddy bear | Take | a teddy bear weighs 5.90 oz |
| 2994 | a model ship | Take | a model ship weighs 13.00 oz |
| 2995 | a piggy bank | Take | a piggy bank weighs 7.50 oz |
| 2996 | a broken piggy bank | Take | a broken piggy bank weighs 7.50 oz |
| 2997 | a rocking horse | Unpass,Unlay,Rotate,Destroy,Height | RotateTarget=2998DestroyTarget=3137Elevation=8 |
| 2998 | a rocking horse | Unpass,Unlay,Rotate,Destroy,Height | RotateTarget=2999DestroyTarget=3137Elevation=8 |
| 2999 | a rocking horse | Unpass,Unlay,Rotate,Destroy,Height | RotateTarget=3000DestroyTarget=3137Elevation=8 |

