0jugadores online
0récord online
1cuentas creadas
Online
Librería
Consulta spells, monsters, NPCs, items y runes tal como están definidos en los archivos de Oldbia.
| ID | Nombre | Flags | Atributos |
|---|---|---|---|
| 350 | rock soil | Bank,Unmove | Waypoints=135 |
| 351 | dirt floor | Bank,Unmove | Waypoints=120 |
| 352 | dirt floor | Bank,Unmove | Waypoints=130 |
| 353 | dirt floor | Bank,Unmove | Waypoints=140 |
| 354 | muddy floor | Bank,Unmove | Waypoints=160 |
| 355 | muddy floor | Bank,LiquidSource,Unmove | Waypoints=200SourceLiquidType=4 |
| 356 | a dirt wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 357 | a dirt wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 358 | a dirt wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 359 | a dirt wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 360 | a dirt wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 361 | a dirt wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 362 | a dirt wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 363 | a dirt wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 364 | a dirt wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 365 | a dirt wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 366 | a dirt wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 367 | a dirt wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 368 | earth ground | Bank,Unmove | Waypoints=110 |
| 369 | a trapdoor | Bank,CollisionEvent,Unmove,Avoid | Waypoints=110AvoidDamageTypes=0 |
| 370 | a trapdoor | Bank,CollisionEvent,Unmove,Avoid | Waypoints=110AvoidDamageTypes=0 |
| 371 | dirt floor | Bank,CollisionEvent,SeparationEvent,Unmove,Disguise | Waypoints=140DisguiseTarget=353 |
| 372 | muddy floor | Bank,UseEvent,LiquidSource,Unmove,Disguise | Waypoints=200SourceLiquidType=4DisguiseTarget=355 |
| 373 | a stone wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 374 | a stone wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 375 | a stone wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 376 | a stone wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 377 | a stone wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 378 | a stone wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 379 | a stone wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 380 | a stone wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 381 | a stone wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 382 | a stone wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 383 | a stone wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 384 | a stone wall | Bank,Unpass,Unmove,Unthrow,Unlay | Waypoints=0 |
| 385 | a hole | Bank,CollisionEvent,Unmove,Avoid | Waypoints=130AvoidDamageTypes=0 |
| 386 | dirt floor | Bank,UseEvent,ForceUse,Unmove,RopeSpot | Waypoints=120 |
| 387 | a small hole | Bank,Unmove,Avoid | Waypoints=130AvoidDamageTypes=0 |
| 388 | stalagmites | Bottom,Unpass,Unmove,Unlay | — |
| 389 | stalagmites | Bottom,Unpass,Unmove,Unlay | — |
| 390 | a lava hole | Bottom,Unpass,Unmove,Unlay | — |
| 391 | a lava hole | Bottom,Unpass,Unmove,Unlay,Light | Brightness=3LightColor=215 |
| 392 | stalagmites | Bottom,Unpass,Unmove,Unlay | — |
| 393 | stalagmites | Bottom,Unpass,Unmove,Unlay | — |
| 394 | a hole | Bank,CollisionEvent,Unmove,Avoid,Expire | Waypoints=110AvoidDamageTypes=0ExpireTarget=372TotalExpireTime=300 |
| 395 | dirt floor | Bank,SeparationEvent,Unmove,Disguise | Waypoints=140DisguiseTarget=353 |
| 396 | grass | Bank,Unmove | Waypoints=130 |
| 397 | grass | Bank,Unmove | Waypoints=130 |
| 398 | grass | Bank,Unmove | Waypoints=130 |
| 399 | grass | Bank,Unmove | Waypoints=130 |
