3jugadores online
4récord online
17cuentas creadas
Online
Librería
Consulta spells, monsters, NPCs, items y runes tal como están definidos en los archivos de Oldbia.
| ID | Nombre | Flags | Atributos |
|---|---|---|---|
| 3250 | the carrot of doom | Cumulative,Food,Take | Nutrition=8the carrot of doom weighs 1.60 oz |
| 3251 | a blood orb | Take | a blood orb weighs 0.70 oz |
| 3252 | the horn of sundering | Take | the horn of sundering weighs 23.00 oz |
| 3253 | a backpack of holding | Take | a backpack of holding weighs 0.10 oz |
| 3254 | a roc feather | Take | a roc feather weighs 0.10 oz |
| 3255 | a drum | UseEvent,Unpass,Unmove,Unlay | — |
| 3256 | a trumpet | UseEvent,Unpass,Unmove,Unlay | — |
| 3257 | a horn | UseEvent,Unpass,Unmove,Unlay | — |
| 3258 | a mandolin | UseEvent,Unpass,Unmove,Unlay | — |
| 3259 | a horn | UseEvent,Unpass,Unmove,Unlay | — |
| 3260 | a lyre | UseEvent,Unpass,Unmove,Unlay | — |
| 3261 | a panpipe | UseEvent,Unpass,Unmove,Unlay | — |
| 3262 | a flute | UseEvent,Unpass,Unmove,Unlay | — |
| 3263 | a gemmed lamp | UseEvent,Unpass,Unmove,Unlay | — |
| 3264 | a sword | MultiUse,Take,Weapon | a sword weighs 35.00 ozWeaponType=1WeaponAttackValue=14WeaponDefendValue=12 |
| 3265 | a two handed sword | MultiUse,Take,Clothes,Weapon | a two handed sword weighs 70.00 ozBodyPosition=0WeaponType=1WeaponAttackValue=30WeaponDefendValue=25 |
| 3266 | a battle axe | MultiUse,Take,Clothes,Weapon | a battle axe weighs 50.00 ozBodyPosition=0WeaponType=3WeaponAttackValue=25WeaponDefendValue=10 |
| 3267 | a dagger | MultiUse,Take,Weapon | a dagger weighs 9.50 ozWeaponType=1WeaponAttackValue=8WeaponDefendValue=6 |
| 3268 | a hand axe | MultiUse,Take,Weapon | a hand axe weighs 18.00 ozWeaponType=3WeaponAttackValue=10WeaponDefendValue=5 |
| 3269 | a halberd | MultiUse,Take,Clothes,Weapon | a halberd weighs 90.00 ozBodyPosition=0WeaponType=3WeaponAttackValue=35WeaponDefendValue=14 |
| 3270 | a club | MultiUse,Take,Weapon,Special | a club weighs 25.00 ozWeaponType=2WeaponAttackValue=7WeaponDefendValue=7Meaning=10 |
| 3271 | a spike sword | MultiUse,Take,Weapon | a spike sword weighs 50.00 ozWeaponType=1WeaponAttackValue=24WeaponDefendValue=21 |
| 3272 | a rapier | MultiUse,Take,Weapon | a rapier weighs 15.00 ozWeaponType=1WeaponAttackValue=10WeaponDefendValue=8 |
| 3273 | a sabre | MultiUse,Take,Weapon | a sabre weighs 25.00 ozWeaponType=1WeaponAttackValue=12WeaponDefendValue=10 |
| 3274 | an axe | MultiUse,Take,Weapon | an axe weighs 40.00 ozWeaponType=3WeaponAttackValue=12WeaponDefendValue=6 |
| 3275 | a double axe | MultiUse,Take,Clothes,Weapon | a double axe weighs 70.00 ozBodyPosition=0WeaponType=3WeaponAttackValue=35WeaponDefendValue=12 |
| 3276 | a hatchet | MultiUse,Take,Weapon | a hatchet weighs 35.00 ozWeaponType=3WeaponAttackValue=15WeaponDefendValue=8 |
| 3277 | a spear | Cumulative,Take,Throw | a spear weighs 20.00 ozThrowRange=7ThrowAttackValue=25ThrowDefendValue=0ThrowMissile=1ThrowSpecialEffect=0ThrowEffectStrength=0ThrowFragility=3 |
| 3278 | a magic longsword | MultiUse,Take,Clothes,Weapon | a magic longsword weighs 43.00 ozBodyPosition=0WeaponType=1WeaponAttackValue=55WeaponDefendValue=40 |
| 3279 | a war hammer | MultiUse,Take,Clothes,Weapon | a war hammer weighs 85.00 ozBodyPosition=0WeaponType=2WeaponAttackValue=45WeaponDefendValue=10 |
| 3280 | a fire sword | MultiUse,Take,Light,Weapon | a fire sword weighs 23.00 ozBrightness=3LightColor=199WeaponType=1WeaponAttackValue=35WeaponDefendValue=20 |
| 3281 | a giant sword | MultiUse,Take,Clothes,Weapon | a giant sword weighs 180.00 ozBodyPosition=0WeaponType=1WeaponAttackValue=46WeaponDefendValue=22 |
| 3282 | a morning star | MultiUse,Take,Weapon | a morning star weighs 54.00 ozWeaponType=2WeaponAttackValue=25WeaponDefendValue=11 |
| 3283 | a carlin sword | MultiUse,Take,Weapon | a carlin sword weighs 40.00 ozWeaponType=1WeaponAttackValue=15WeaponDefendValue=13 |
| 3284 | an ice rapier | MultiUse,Take,WearOut,Weapon | an ice rapier weighs 15.00 ozWearoutTarget=0TotalUses=1WeaponType=1WeaponAttackValue=100WeaponDefendValue=1 |
| 3285 | a longsword | MultiUse,Take,Weapon | a longsword weighs 42.00 ozWeaponType=1WeaponAttackValue=17WeaponDefendValue=14 |
| 3286 | a mace | MultiUse,Take,Weapon | a mace weighs 38.00 ozWeaponType=2WeaponAttackValue=16WeaponDefendValue=11 |
| 3287 | a throwing star | Cumulative,Take,Throw | a throwing star weighs 2.00 ozThrowRange=7ThrowAttackValue=35ThrowDefendValue=0ThrowMissile=8ThrowSpecialEffect=0ThrowEffectStrength=0ThrowFragility=10 |
| 3288 | a magic sword | MultiUse,Take,Weapon | a magic sword weighs 42.00 ozWeaponType=1WeaponAttackValue=48WeaponDefendValue=35 |
| 3289 | a staff | MultiUse,Take,Clothes,Weapon | a staff weighs 38.00 ozBodyPosition=0WeaponType=2WeaponAttackValue=10WeaponDefendValue=25 |
| 3290 | a silver dagger | MultiUse,Take,Weapon | a silver dagger weighs 10.20 ozWeaponType=1WeaponAttackValue=8WeaponDefendValue=7 |
| 3291 | a knife | MultiUse,Take,Weapon | a knife weighs 4.20 ozWeaponType=1WeaponAttackValue=7WeaponDefendValue=5 |
| 3292 | a combat knife | MultiUse,Take,Weapon | a combat knife weighs 8.70 ozWeaponType=1WeaponAttackValue=8WeaponDefendValue=6 |
| 3293 | a sickle | MultiUse,Take,Weapon | a sickle weighs 10.50 ozWeaponType=3WeaponAttackValue=7WeaponDefendValue=4 |
| 3294 | a short sword | MultiUse,Take,Weapon | a short sword weighs 35.00 ozWeaponType=1WeaponAttackValue=11WeaponDefendValue=11 |
| 3295 | a bright sword | MultiUse,Take,Light,Weapon | a bright sword weighs 29.00 ozBrightness=2LightColor=143WeaponType=1WeaponAttackValue=36WeaponDefendValue=30 |
| 3296 | a warlord sword | MultiUse,Take,Clothes,Weapon | a warlord sword weighs 64.00 ozBodyPosition=0WeaponType=1WeaponAttackValue=53WeaponDefendValue=38 |
| 3297 | a serpent sword | MultiUse,Take,Weapon | a serpent sword weighs 41.00 ozWeaponType=1WeaponAttackValue=26WeaponDefendValue=15 |
| 3298 | a throwing knife | Cumulative,Take,Throw | a throwing knife weighs 5.00 ozThrowRange=7ThrowAttackValue=25ThrowDefendValue=0ThrowMissile=9ThrowSpecialEffect=0ThrowEffectStrength=0ThrowFragility=7 |
| 3299 | a poison dagger | MultiUse,Take,Weapon | a poison dagger weighs 8.80 ozWeaponType=1WeaponAttackValue=18WeaponDefendValue=8 |

