3jugadores online
4récord online
17cuentas creadas
Online
Librería
Consulta spells, monsters, NPCs, items y runes tal como están definidos en los archivos de Oldbia.
| ID | Nombre | Flags | Atributos |
|---|---|---|---|
| 3450 | a power bolt | Cumulative,Take,Ammo | a power bolt weighs 0.90 ozAmmoType=1AmmoAttackValue=40AmmoMissile=14AmmoSpecialEffect=0AmmoEffectStrength=0 |
| 3451 | a pitchfork | MultiUse,Take | a pitchfork weighs 25.00 oz |
| 3452 | a rake | MultiUse,Take | a rake weighs 15.00 oz |
| 3453 | a scythe | UseEvent,MultiUse,Take,Clothes,Weapon | a scythe weighs 30.00 ozBodyPosition=0WeaponType=2WeaponAttackValue=8WeaponDefendValue=3 |
| 3454 | a broom | MultiUse,Take | a broom weighs 11.00 oz |
| 3455 | a hoe | MultiUse,Take | a hoe weighs 28.00 oz |
| 3456 | a pick | UseEvent,MultiUse,Take | a pick weighs 45.00 oz |
| 3457 | a shovel | UseEvent,MultiUse,Take | a shovel weighs 35.00 oz |
| 3458 | an anvil | Unpass,Unmove,Height | Elevation=8 |
| 3459 | a wooden hammer | MultiUse,Take | a wooden hammer weighs 6.00 oz |
| 3460 | a hammer | MultiUse,Take | a hammer weighs 11.50 oz |
| 3461 | a saw | MultiUse,Take | a saw weighs 10.00 oz |
| 3462 | a small axe | MultiUse,Take | a small axe weighs 20.00 oz |
| 3463 | a mirror | MultiUse,Take | a mirror weighs 9.50 oz |
| 3464 | a baking tray | Take | a baking tray weighs 12.00 oz |
| 3465 | a pot | MultiUse,LiquidContainer,Unpass,Take,Destroy,Height | a pot weighs 52.50 ozDestroyTarget=3142Elevation=8 |
| 3466 | a pan | Take | a pan weighs 18.00 oz |
| 3467 | a fork | Take | a fork weighs 1.00 oz |
| 3468 | a spoon | Take | a spoon weighs 1.00 oz |
| 3469 | a knife | UseEvent,MultiUse,Take | a knife weighs 1.00 oz |
| 3470 | a wooden spoon | Take | a wooden spoon weighs 1.00 oz |
| 3471 | a cleaver | Take | a cleaver weighs 6.60 oz |
| 3472 | an oven spatula | Take | an oven spatula weighs 14.00 oz |
| 3473 | a rolling pin | Take | a rolling pin weighs 5.00 oz |
| 3474 | a bowel | Take | a bowel weighs 18.50 oz |
| 3475 | a bowel | Take | a bowel weighs 18.50 oz |
| 3476 | a bowel | Take | a bowel weighs 18.50 oz |
| 3477 | a ewer | MultiUse,LiquidContainer,Take | a ewer weighs 17.50 oz |
| 3478 | a ewer | MultiUse,LiquidContainer,Take | a ewer weighs 17.50 oz |
| 3479 | a ewer | MultiUse,LiquidContainer,Take | a ewer weighs 17.50 oz |
| 3480 | a ewer | MultiUse,LiquidContainer,Take | a ewer weighs 17.50 oz |
| 3481 | a closed trap | UseEvent,Take | a closed trap weighs 21.00 oz |
| 3482 | a trap | UseEvent,MovementEvent,CollisionEvent,Take | a trap weighs 21.00 oz |
| 3483 | a fishing rod | UseEvent,MultiUse,DistUse,Take | a fishing rod weighs 8.50 oz |
| 3484 | a telescope | Unpass,Unlay,Rotate,Destroy,Height | RotateTarget=3487DestroyTarget=3137Elevation=8 |
| 3485 | a telescope | Unpass,Unlay,Rotate,Destroy,Height | RotateTarget=3486DestroyTarget=3137Elevation=8 |
| 3486 | a telescope | Unpass,Unlay,Rotate,Destroy,Height | RotateTarget=3484DestroyTarget=3137Elevation=8 |
| 3487 | a telescope | Unpass,Unlay,Rotate,Destroy,Height | RotateTarget=3485DestroyTarget=3137Elevation=8 |
| 3488 | a ships telescope | Unpass,Unmove,Unlay,Rotate,Height | RotateTarget=3491Elevation=8 |
| 3489 | a ships telescope | Unpass,Unmove,Unlay,Rotate,Height | RotateTarget=3490Elevation=8 |
| 3490 | a ships telescope | Unpass,Unmove,Unlay,Rotate,Height | RotateTarget=3488Elevation=8 |
| 3491 | a ships telescope | Unpass,Unmove,Unlay,Rotate,Height | RotateTarget=3489Elevation=8 |
| 3492 | a worm | Cumulative,Take | a worm weighs 0.20 oz |
| 3493 | a crane | Unpass,Unmove,Unlay | — |
| 3494 | a crane | Unpass,Unmove,Unlay | — |
| 3495 | a crane | Unpass,Unmove,Unlay | — |
| 3496 | a crane | Unpass,Unmove,Unlay | — |
| 3497 | a locker | Container,Unpass,Unmove,Height,Special | Capacity=30Elevation=8Meaning=20 |
| 3498 | a locker | Container,Unpass,Unmove,Height | Capacity=30Elevation=8 |
| 3499 | a locker | Container,Unpass,Unmove,Height | Capacity=30Elevation=8 |

