4jugadores online
4récord online
19cuentas creadas
Online
Librería
Consulta spells, monsters, NPCs, items y runes tal como están definidos en los archivos de Oldbia.
| ID | Nombre | Flags | Atributos |
|---|---|---|---|
| 3550 | patched boots | Take,Clothes,Armor | patched boots weighs 10.00 ozBodyPosition=8ArmorValue=2 |
| 3551 | sandals | Take,Clothes | sandals weighs 6.00 ozBodyPosition=8 |
| 3552 | leather boots | Take,Clothes,Armor | leather boots weighs 9.00 ozBodyPosition=8ArmorValue=1 |
| 3553 | bunnyslippers | Take,Clothes | bunnyslippers weighs 6.00 ozBodyPosition=8 |
| 3554 | steel boots | Take,Clothes,Armor | steel boots weighs 29.00 ozBodyPosition=8ArmorValue=3 |
| 3555 | golden boots | Take,Clothes,Armor | golden boots weighs 31.00 ozBodyPosition=8ArmorValue=4 |
| 3556 | crocodile boots | Take,Clothes,Armor | crocodile boots weighs 9.00 ozBodyPosition=8ArmorValue=1 |
| 3557 | plate legs | Take,Clothes,Armor | plate legs weighs 50.00 ozBodyPosition=7ArmorValue=7 |
| 3558 | chain legs | Take,Clothes,Armor | chain legs weighs 35.00 ozBodyPosition=7ArmorValue=3 |
| 3559 | leather legs | Take,Clothes,Armor | leather legs weighs 18.00 ozBodyPosition=7ArmorValue=1 |
| 3560 | a bast skirt | Take,Clothes | a bast skirt weighs 3.50 ozBodyPosition=7 |
| 3561 | a jacket | Take,Clothes,Armor,Special | a jacket weighs 24.00 ozBodyPosition=4ArmorValue=1Meaning=12 |
| 3562 | a coat | Take,Clothes,Armor,Special | a coat weighs 27.00 ozBodyPosition=4ArmorValue=1Meaning=13 |
| 3563 | a green tunic | Take,Clothes,Armor | a green tunic weighs 9.30 ozBodyPosition=4ArmorValue=1 |
| 3564 | a red tunic | Take,Clothes,Armor | a red tunic weighs 14.00 ozBodyPosition=4ArmorValue=2 |
| 3565 | a cape | Take,Clothes,Armor | a cape weighs 32.00 ozBodyPosition=4ArmorValue=1 |
| 3566 | a red robe | Take,Clothes,Armor | a red robe weighs 26.00 ozBodyPosition=4ArmorValue=1 |
| 3567 | a blue robe | Take,Clothes,Armor | a blue robe weighs 22.00 ozBodyPosition=4ArmorValue=11 |
| 3568 | a simple dress | Take,Clothes | a simple dress weighs 24.00 ozBodyPosition=4 |
| 3569 | a white dress | Take,Clothes | a white dress weighs 24.00 ozBodyPosition=4 |
| 3570 | a ball gown | Take,Clothes | a ball gown weighs 25.00 ozBodyPosition=4 |
| 3571 | a rangers cloak | Take,Clothes,Armor | a rangers cloak weighs 32.00 ozBodyPosition=4ArmorValue=1 |
| 3572 | a scarf | Take,Clothes,Armor | a scarf weighs 2.00 ozBodyPosition=2ArmorValue=1 |
| 3573 | a magician hat | Take,Clothes,Armor | a magician hat weighs 7.50 ozBodyPosition=1ArmorValue=1 |
| 3574 | a mystic turban | Take,Clothes,Armor | a mystic turban weighs 8.50 ozBodyPosition=1ArmorValue=1 |
| 3575 | a wood cape | Take,Clothes,Armor | a wood cape weighs 11.00 ozBodyPosition=1ArmorValue=2 |
| 3576 | a post officers hat | Take,Clothes,Armor | a post officers hat weighs 7.00 ozBodyPosition=1ArmorValue=1 |
| 3577 | meat | Cumulative,Food,Take | Nutrition=15meat weighs 13.00 oz |
| 3578 | a fish | Cumulative,Food,Take | Nutrition=12a fish weighs 5.20 oz |
| 3579 | salmon | Cumulative,Food,Take | Nutrition=10salmon weighs 3.20 oz |
| 3580 | a fish | Cumulative,Food,Take | Nutrition=17a fish weighs 8.30 oz |
| 3581 | shrimp | Cumulative,Food,Take | Nutrition=4shrimp weighs 0.50 oz |
| 3582 | ham | Cumulative,Food,Take | Nutrition=30ham weighs 20.00 oz |
| 3583 | dragon ham | Cumulative,Food,Take | Nutrition=60dragon ham weighs 30.00 oz |
| 3584 | a pear | Cumulative,Food,Take | Nutrition=5a pear weighs 1.40 oz |
| 3585 | a red apple | Cumulative,Food,Take,Special | Nutrition=6a red apple weighs 1.50 ozMeaning=15 |
| 3586 | an orange | Cumulative,Food,Take | Nutrition=13an orange weighs 1.10 oz |
| 3587 | a banana | Cumulative,Food,Take | Nutrition=8a banana weighs 1.80 oz |
| 3588 | a blueberry | Cumulative,Food,Take | Nutrition=1a blueberry weighs 0.20 oz |
| 3589 | a coconut | Cumulative,Food,Take | Nutrition=18a coconut weighs 4.80 oz |
| 3590 | a cherry | Cumulative,Food,Take | Nutrition=1a cherry weighs 0.20 oz |
| 3591 | a strawberry | Cumulative,Food,Take | Nutrition=2a strawberry weighs 0.20 oz |
| 3592 | grapes | Food,Take | Nutrition=9grapes weighs 2.50 oz |
| 3593 | a melon | Food,Take | Nutrition=20a melon weighs 9.50 oz |
| 3594 | a pumpkin | Food,Take | Nutrition=17a pumpkin weighs 13.50 oz |
| 3595 | a carrot | Cumulative,Food,Take | Nutrition=8a carrot weighs 1.60 oz |
| 3596 | a tomato | Cumulative,Food,Take | Nutrition=6a tomato weighs 1.00 oz |
| 3597 | a corncob | Cumulative,Food,Take | Nutrition=9a corncob weighs 3.50 oz |
| 3598 | a cookie | Cumulative,Food,Take | Nutrition=2a cookie weighs 0.10 oz |
| 3599 | a candy cane | Cumulative,Food,Take | Nutrition=2a candy cane weighs 0.50 oz |

