5jugadores online
6récord online
21cuentas creadas
Online
Librería
Consulta spells, monsters, NPCs, items y runes tal como están definidos en los archivos de Oldbia.
| ID | Nombre | Flags | Atributos |
|---|---|---|---|
| 3650 | a cactus | Bottom,Unpass,Unmove,Unlay | — |
| 3651 | wheat | Unmove,Expire | ExpireTarget=3652TotalExpireTime=43200 |
| 3652 | wheat | Unmove,Avoid,Expire | AvoidDamageTypes=0ExpireTarget=3653TotalExpireTime=43200 |
| 3653 | wheat | UseEvent,Unpass,Unmove | — |
| 3654 | moon flowers | Unmove | — |
| 3655 | a moon flower | Take | a moon flower weighs 0.10 oz |
| 3656 | a white flower | Unmove | — |
| 3657 | a heaven blossom | Unmove | — |
| 3658 | a red rose | Take | a red rose weighs 0.80 oz |
| 3659 | a blue rose | Take | a blue rose weighs 0.80 oz |
| 3660 | a yellow rose | Take | a yellow rose weighs 0.80 oz |
| 3661 | a grave flower | Take | a grave flower weighs 0.60 oz |
| 3662 | a love flower | Unmove | — |
| 3663 | a royal blossom | Unmove | — |
| 3664 | a royal blossom | Unmove | — |
| 3665 | a royal blossom | Unmove | — |
| 3666 | some sunflowers | Unmove,Avoid | AvoidDamageTypes=0 |
| 3667 | a sunflower | Unmove | — |
| 3668 | a tulip | Take | a tulip weighs 0.50 oz |
| 3669 | a water lily | Unpass,Unmove,Unlay | — |
| 3670 | a water lily | Unpass,Unmove,Unlay | — |
| 3671 | a water lily | Unpass,Unmove,Unlay | — |
| 3672 | a water lily | Unpass,Unmove,Unlay | — |
| 3673 | an orange star | Take | an orange star weighs 0.70 oz |
| 3674 | a goat grass | Take | a goat grass weighs 0.80 oz |
| 3675 | an orchid | Unmove | — |
| 3676 | a rosebush | Unpass,Unmove,Unlay | — |
| 3677 | a rosebush | Unpass,Unmove,Unlay | — |
| 3678 | a rosebush | Unpass,Unmove,Unlay | — |
| 3679 | a rosebush | Unpass,Unmove,Unlay | — |
| 3680 | a rosebush | Unpass,Unmove,Unlay | — |
| 3681 | a bush | Bottom,Unpass,Unmove,Unlay | — |
| 3682 | a small fir tree | Bottom,Unpass,Unmove,Unlay | — |
| 3683 | a shadow plant | Bottom,Unpass,Unmove,Unlay | — |
| 3684 | a branch | Bottom,Unpass,Unmove,Unlay | — |
| 3685 | a swamp plant | Bottom,Unpass,Unmove,Unlay | — |
| 3686 | a swamp plant | Bottom,Unpass,Unmove,Unlay | — |
| 3687 | a swamp plant | Bottom,Unpass,Unmove,Unlay | — |
| 3688 | a swamp plant | Bottom,Unpass,Unmove,Unlay | — |
| 3689 | a swamp plant | Bottom,Unpass,Unmove,Unlay | — |
| 3690 | a swamp plant | Bottom,Unpass,Unmove,Unlay | — |
| 3691 | a swamp plant | Bottom,Unpass,Unmove,Unlay | — |
| 3692 | a swamp plant | Bottom,Unpass,Unmove,Unlay | — |
| 3693 | a swamp plant | Bottom,Unpass,Unmove,Unlay | — |
| 3694 | a swamp plant | Bottom,Unpass,Unmove,Unlay | — |
| 3695 | jungle grass | Unmove,Expire | ExpireTarget=3696TotalExpireTime=300 |
| 3696 | jungle grass | UseEvent,Unpass,Unmove | — |
| 3697 | an agave | Bottom,Unpass,Unmove,Unlay | — |
| 3698 | a dry bush | Bottom,Unpass,Unmove,Unlay | — |
| 3699 | a blueberry bush | Bottom,UseEvent,Unpass,Unmove,Unlay | — |

