5jugadores online
6récord online
21cuentas creadas
Online
Librería
Consulta spells, monsters, NPCs, items y runes tal como están definidos en los archivos de Oldbia.
| ID | Nombre | Flags | Atributos |
|---|---|---|---|
| 3700 | a blueberry bush | Bottom,Unpass,Unmove,Unlay,Expire | ExpireTarget=3699TotalExpireTime=3600 |
| 3701 | jungle grass | Unmove,Expire | ExpireTarget=3702TotalExpireTime=300 |
| 3702 | jungle grass | UseEvent,Unpass,Unmove | — |
| 3703 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3704 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3705 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3706 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3707 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3708 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3709 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3710 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3711 | a thorn bush | Unpass,Unmove,Unlay | — |
| 3712 | a thorn bush | Unpass,Unmove,Unlay | — |
| 3713 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3714 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3715 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3716 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3717 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3718 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3719 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3720 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3721 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3722 | a thorn bush | Bottom,Unpass,Unmove,Unlay | — |
| 3723 | a white mushroom | Cumulative,Food,Take | Nutrition=9a white mushroom weighs 0.40 oz |
| 3724 | a red mushroom | Cumulative,Food,Take | Nutrition=4a red mushroom weighs 0.50 oz |
| 3725 | a brown mushroom | Cumulative,Food,Take | Nutrition=22a brown mushroom weighs 0.20 oz |
| 3726 | an orange mushroom | Cumulative,Food,Take | Nutrition=30an orange mushroom weighs 0.30 oz |
| 3727 | a wood mushroom | Cumulative,Food,Take | Nutrition=9a wood mushroom weighs 0.30 oz |
| 3728 | a dark mushroom | Cumulative,Food,Take | Nutrition=6a dark mushroom weighs 0.10 oz |
| 3729 | some mushrooms | Cumulative,Food,Take | Nutrition=12some mushrooms weighs 0.10 oz |
| 3730 | some mushrooms | Cumulative,Food,Take | Nutrition=3some mushrooms weighs 0.10 oz |
| 3731 | a fire mushroom | Cumulative,Food,Take | Nutrition=36a fire mushroom weighs 0.10 oz |
| 3732 | a green mushroom | Cumulative,Food,Take | Nutrition=5a green mushroom weighs 0.10 oz |
| 3733 | dark mushrooms | Unmove,Hang | — |
| 3734 | a blood herb | Cumulative,Take | a blood herb weighs 1.20 oz |
| 3735 | a stone herb | Cumulative,Take | a stone herb weighs 0.20 oz |
| 3736 | a star herb | Cumulative,Take | a star herb weighs 0.30 oz |
| 3737 | a fern | Cumulative,Take | a fern weighs 0.30 oz |
| 3738 | a sling herb | Cumulative,Take | a sling herb weighs 0.90 oz |
| 3739 | a powder herb | Cumulative,Take | a powder herb weighs 0.50 oz |
| 3740 | a shadow herb | Cumulative,Take | a shadow herb weighs 0.20 oz |
| 3741 | a troll green | Cumulative,Take | a troll green weighs 1.00 oz |
| 3742 | an orange tree | Bottom,Unpass,Unmove,Unlay | — |
| 3743 | a thread tree | Bottom,Unpass,Unmove,Unlay | — |
| 3744 | a jungle dweller bush | Bottom,Unpass,Unmove,Unlay | — |
| 3745 | a tower fern | Bottom,Unpass,Unmove,Unlay | — |
| 3746 | a snake nest bush | Bottom,Unpass,Unmove,Unlay | — |
| 3747 | a green wig bush | Bottom,Unpass,Unmove,Unlay | — |
| 3748 | a lizards tongue bush | Bottom,Unpass,Unmove,Unlay | — |
| 3749 | a jungle crown plant | Bottom,Unpass,Unmove,Unlay | — |

