0jugadores online
0récord online
1cuentas creadas
Gothica online
Librería
Consulta spells, monsters, NPCs, items y runes tal como están definidos en los archivos de Oldbia.
| Nombre | HP | Experiencia | Armadura | Ataque | Defensa | Loot |
|---|---|---|---|---|---|---|
| orc | 70 | 50 | 4 | 13 | 8 | an axe, a gold coin, meat, a sabre, a studded armor, a studded helmet, a studded shield |
| orc berserker | 210 | 390 | 12 | 65 | 12 | a battle axe, a chain armor, a chain helmet, a gold coin, a halberd, ham, a lamp |
| orc leader | 450 | 540 | 20 | 48 | 45 | a backpack, brass legs, a broadsword, a dagger, a fish, a gold coin, a longsword, meat, a plate armor, plate legs, a plate shield, a scimitar, a sword ring, a throwing knife, a warrior helmet |
| orc rider | 180 | 220 | 9 | 41 | 20 | a backpack, a battle shield, a gold coin, a gold coin, meat, an obsidian lance, an orcish axe, a scale armor, a studded helmet, a torch, a wolf tooth chain |
| orc shaman | 115 | 220 | 8 | 13 | 10 | a book, a chain armor, a chain helmet, a bag, a corncob, a gold coin, a spear, a staff, a wand of plague |
| orc spearman | 105 | 76 | 6 | 17 | 12 | a dirty fur, a gold coin, a machete, meat, a spear, a studded helmet, studded legs |
| orc warlord | 950 | 1340 | 28 | 68 | 55 | a brass armor, brass legs, a crusader helmet, a dark helmet, a dragon hammer, a fish, a gold coin, meat, an orcish axe, a plate armor, plate legs, a protection amulet, a scimitar, a stealth ring, a throwing star, a two handed sword |
| orc warrior | 125 | 100 | 8 | 19 | 14 | a bottle, a chain armor, a copper shield, a gold coin, meat, a poison dagger, a sabre, a wooden shield |
| Orshabaal | 22500 | 19998 | 90 | 199 | 111 | an ancient amulet, a black pearl, a blue gem, boots of haste, a moonlight rod, a crystal ball, a crystal necklace, a crystal ring, a demon shield, a devil helmet, a double axe, a dragon hammer, an energy ring, a fire axe, a giant sword, a gold coin, a gold coin, a gold coin, a gold coin, a gold ring, golden legs, a golden mug, a golden sickle, a snakebite rod, a green gem, a wand of plague, an ice rapier, a life crystal, a magic light wand, a magic plate armor, a mastermind shield, a might ring, a mind stone, an orb, a platinum amulet, a protection amulet, a purple tome, a ring of healing, a ring of the sky, a silver amulet, a silver dagger, a skull staff, a small amethyst, a small diamond, a small emerald, a small sapphire, a stealth ring, a stone skin amulet, a strange symbol, a talon, a teddy bear, a thunder hammer, a two handed sword, a voodoo doll, a volcanic rod, a white pearl |
| panda | 80 | 46 | 8 | 15 | 8 | ham, meat |
| parrot | 25 | 0 | 2 | 6 | 6 | — |
| Ashmunrah | 5000 | 6200 | 74 | 74 | 74 | a crown armor, a gold coin, a gold coin, a gold coin, a gold coin, a hammer of wrath, a holy scarab, a might ring, a silver brooch |
| Dipthrah | 4200 | 5800 | 65 | 65 | 75 | an ankh, a blue gem, an energy ring, a gold coin, a gold coin, a gold coin, a mind stone, an ornamented ankh, a pharaoh sword, a skull staff, a small sapphire |
| Mahrdis | 3900 | 6100 | 40 | 45 | 60 | a burning heart, a fire axe, a gold coin, a gold coin, a gold coin, a holy falcon, a life ring, a phoenix shield, a red gem, a small ruby |
| Morguthis | 4800 | 6000 | 75 | 85 | 85 | a black pearl, a demonbone amulet, a gold coin, a gold coin, a gold coin, a knight axe, a ravager's axe, steel boots, a stone skin amulet, a sword hilt |
| Omruc | 4300 | 5900 | 60 | 65 | 65 | an arrow, boots of haste, a burst arrow, a crystal arrow, a gold coin, a gold coin, a gold coin, a poison arrow, a power bolt, a red apple, a small diamond, a stealth ring, a yellow gem |
| Rahemos | 3700 | 6200 | 40 | 40 | 65 | an ancient rune, a crystal wand, a gold coin, a gold coin, a gold coin, a magician hat, an orb, a ring of healing, a small amethyst, a twin axe, a violet gem |
| Thalas | 4100 | 5900 | 40 | 65 | 60 | a cobrafang dagger, a djinn blade, a gold coin, a gold coin, a gold coin, a green gem, a poison dagger, a serpent sword, a small emerald, a time ring |
| Vashresamun | 4000 | 5900 | 40 | 45 | 75 | an ancient tiara, blue note, a blue robe, a crystal mace, a crystal ring, a gold coin, a gold coin, a gold coin, a lute, panpipes, a white pearl |
| pig | 25 | 0 | 2 | 0 | 2 | meat |
| plaguethrower | 100 | 36 | 1 | 1 | 1 | — |
| poison spider | 26 | 44 | 2 | 12 | 6 | a gold coin |
| polar bear | 85 | 56 | 7 | 18 | 10 | ham, meat |
| priestess | 390 | 840 | 30 | 20 | 50 | a black shield, a book, a bowl, a clerical mace, a crystal ball, a crystal necklace, a dagger, a goat grass, a powder herb, a red apple, a sling herb, a talon, a tempest rod, a wood mushroom, a wooden flute |
| rabbit | 15 | 0 | 1 | 0 | 2 | a carrot, meat |
| rat | 20 | 10 | 1 | 7 | 3 | cheese, a gold coin, a worm |
| rotworm | 65 | 80 | 8 | 18 | 11 | a copper shield, a gold coin, a gold coin, ham, a katana, a legion helmet, a mace, meat, a sword, a worm |
| scarab | 320 | 240 | 21 | 25 | 26 | an arrow, a daramanian mace, a gold coin, a gold coin, a heavy machete, meat, a scarab coin, a scarab coin, a small amethyst, a small emerald |
| scorpion | 45 | 90 | 14 | 21 | 5 | — |
| serpent spawn | 3000 | 4000 | 38 | 62 | 40 | a book, a charmer's tiara, a dragon scale mail, an energy ring, a fire sword, a gold coin, a gold coin, a gold coin, a golden mug, a snakebite rod, a green mushroom, a life crystal, a life ring, an old parchment, a power bolt, a royal helmet, a small sapphire, a strange helmet, a tower shield |
| sheep | 20 | 0 | 1 | 0 | 2 | meat |
| shredderthrower | 100 | 36 | 1 | 1 | 1 | — |
| sibang | 225 | 200 | 15 | 20 | 32 | a banana, a banana, a chain helmet, a coconut, a gold coin, a melon, an orange, a small stone |
| skeleton | 50 | 70 | 2 | 14 | 9 | a bone, a brass shield, a gold coin, a hatchet, a mace, a sword, a torch, a viking helmet |
| skunk | 20 | 6 | 1 | 4 | 5 | meat, a worm |
| slime | 150 | 320 | 3 | 42 | 10 | — |
| slime | 150 | 110 | 3 | 42 | 10 | — |
| smuggler | 130 | 96 | 10 | 19 | 13 | a combat knife, a gold coin, ham, a knife, a leather helmet, leather legs, meat, a short sword, a sword, a torch |
| snake | 15 | 20 | 0 | 5 | 1 | — |
| spider | 20 | 24 | 2 | 7 | 2 | a gold coin |
| spit nettle | 150 | 40 | 12 | 9 | 33 | a gold coin, a grave flower, a shadow herb, a sling herb, a sling herb |
| stalker | 120 | 180 | 14 | 30 | 20 | a backpack, a blank rune, brass legs, a brass shield, a gold coin, a katana, leather legs, an obsidian lance, a throwing knife |
| stone golem | 270 | 320 | 30 | 38 | 25 | a carlin sword, a crystal ring, a gold coin, a power ring, a red gem, a scale armor, a small stone, a steel shield, a torch |
| swamp troll | 55 | 50 | 6 | 12 | 10 | a dagger, a fish, a fishing rod, a gold coin, leather boots, a torch |
| tarantula | 225 | 240 | 20 | 38 | 20 | brass legs, a gold coin, a gold coin, a plate shield, a steel helmet, a time ring |
| terror bird | 300 | 300 | 13 | 37 | 21 | a feather headdress, a gold coin, a gold coin, meat, a worm |
| tiger | 75 | 80 | 5 | 15 | 15 | ham, meat |
| troll | 50 | 40 | 6 | 10 | 8 | a gold coin, a hand axe, leather boots, a leather helmet, meat, a rope, a silver amulet, a spear, a studded club, a wooden shield |
| valkyrie | 190 | 170 | 12 | 20 | 14 | a chain armor, a chain helmet, a dagger, a double axe, a gold coin, meat, a plate armor, a protection amulet, a red apple, a skull, a small diamond, a spear |
| vampire | 450 | 580 | 27 | 42 | 38 | a black pearl, a bowl, a bronze amulet, an emerald bangle, a gold coin, a grave flower, an ice rapier, a katana, leather legs, a skull, a spike sword, a strange helmet, a vampire shield |
