0jugadores online
0récord online
1cuentas creadas
Online
Librería
Consulta spells, monsters, NPCs, items y runes tal como están definidos en los archivos de Oldbia.
| Nombre | HP | Experiencia | Armadura | Ataque | Defensa | Loot |
|---|---|---|---|---|---|---|
| warlock | 3200 | 8000 | 32 | 40 | 50 | a blue robe, a bread, a candlestick, a cherry, a crystal ring, a dark mushroom, an energy ring, a gold coin, a golden armor, an inkwell, a mind stone, a poison dagger, a red tome, a ring of the sky, a skull staff, a small sapphire, a stone skin amulet, a talon |
| war wolf | 140 | 110 | 8 | 24 | 16 | ham, meat |
| wasp | 35 | 48 | 4 | 12 | 8 | — |
| wild warrior | 135 | 120 | 9 | 16 | 18 | an axe, a brass armor, a brass shield, a chain helmet, a doll, a gold coin, a gold coin, an iron helmet, leather legs, a mace, meat, a steel shield, a war hammer |
| winter wolf | 30 | 40 | 2 | 13 | 6 | meat |
| witch | 300 | 240 | 8 | 18 | 12 | a broom, a cape, cheese, a coat, a cookie, a garlic necklace, a gold coin, leather boots, a sickle, a silver dagger, a star herb, a volcanic rod, a wolf tooth chain |
| wolf | 25 | 36 | 1 | 12 | 4 | meat, a worm |
| yeti | 950 | 920 | 28 | 53 | 43 | bunnyslippers, a gold coin, a gold coin, ham, meat, a snowball, a wolf tooth chain |
